AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
€12.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 157 | 45 | ||
Dairy Cow Cdiff | 2.96 | 52 | Average | |
Dairy Heifer Cdiff | 8.36 | 53 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €129 | 44 | Average | ||
Terminal Index | €116 | 46 | Average | ||
Dairy Beef Index | €157 | 45 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.53% | 52 | Average | |
Beef Cows (%3 & 4) | 1.46% | 63 | High | ||
Gestation Length (days) | -0.98% | 44 | Average | ||
Docility (Scale) | -0.06 | 43 | Average | ||
Carcass Weight (Kg) | 16.2 kg | 45 | Average | ||
Carcass Conf. (Scale 1-15) | 0.99 scale | 42 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.11% | 60 | High | |
Daughter milk (kg) | 12.5 kg | 43 | Average | ||
Daughter calving internal (days) | -1.7 days | 35 | Low |
ICBF Proof Date: 23-JUL-24