AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €186 | 74 | ||
| Dairy Cow Cdiff | 2.82% | 94 | V High | |
| Dairy Heifer Cdiff | 7.82% | 76 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €174 | 57 | Average | ||
| Terminal Index | €116 | 65 | High | ||
| Dairy Beef Index | €186 | 74 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.84% | 58 | Average | |
| Beef Cows (%3 & 4) | 1.82% | 71 | High | ||
| Gestation Length (days) | -3.36% | 99 | V High | ||
| Docility (Scale) | -0.01 | 47 | Average | ||
| Carcass Weight (Kg) | 17.2 kg | 70 | High | ||
| Carcass Conf. (Scale 1-15) | 1.05 scale | 60 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.53% | 68 | High | |
| Daughter milk (kg) | 11.9 kg | 46 | Average | ||
| Daughter calving internal (days) | -2.8 days | 38 | Low | ||
ICBF Proof Date: 26-MAY-26

