AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 200 | 66 | ||
Dairy Cow Cdiff | 2.63 | 91 | V High | |
Dairy Heifer Cdiff | 7.27 | 74 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €166 | 51 | Average | ||
Terminal Index | €150 | 59 | Average | ||
Dairy Beef Index | €200 | 66 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 3.26% | 53 | Average | |
Beef Cows (%3 & 4) | 0.7% | 67 | High | ||
Gestation Length (days) | -3.38% | 98 | V High | ||
Docility (Scale) | -0.04 | 46 | Average | ||
Carcass Weight (Kg) | 24.9 kg | 60 | High | ||
Carcass Conf. (Scale 1-15) | 1.16 scale | 57 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.69% | 63 | High | |
Daughter milk (kg) | 12.9 kg | 44 | Average | ||
Daughter calving internal (days) | -1.9 days | 36 | Low |
ICBF Proof Date: 27-MAY-25