AUGHNAMONA U ECSTATIC
AI Code
AA9532
Breed
AA
date of birth
09-AUG-2021
Pedigree
ALCATRAZ X CASHELEANE MICHAEL
Polled Status
€14.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 166 | 47 | ||
Dairy Cow Cdiff | 2.93 | 55 | Average | |
Dairy Heifer Cdiff | 8.32 | 55 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €138 | 45 | Average | ||
Terminal Index | €121 | 47 | Average | ||
Dairy Beef Index | €166 | 47 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 4.56% | 52 | Average | |
Beef Cows (%3 & 4) | 1.59% | 64 | High | ||
Gestation Length (days) | -1.88% | 53 | Average | ||
Docility (Scale) | -0.04 | 43 | Average | ||
Carcass Weight (Kg) | 16.3 kg | 45 | Average | ||
Carcass Conf. (Scale 1-15) | 1 scale | 43 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.7% | 60 | High | |
Daughter milk (kg) | 11.9 kg | 43 | Average | ||
Daughter calving internal (days) | -1.6 days | 35 | Low |
ICBF Proof Date: 26-NOV-24