BARWISE 1 NOMAD P
AI Code
HE4645
Breed
HE
date of birth
21-APR-2016
Pedigree
Moesker Online X Otapawa High Voltage (MGS)
Polled Status
Hetro polled (Pp)
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €97 | 91 | ||
| Dairy Cow Cdiff | 4.45% | 97 | V High | |
| Dairy Heifer Cdiff | 10.29% | 69 | High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €144 | 83 | V High | ||
| Terminal Index | €70 | 89 | V High | ||
| Dairy Beef Index | €97 | 91 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 5.61% | 64 | High | |
| Beef Cows (%3 & 4) | 2.24% | 81 | V High | ||
| Gestation Length (days) | 0.41% | 99 | V High | ||
| Docility (Scale) | 0.18 | 72 | High | ||
| Carcass Weight (Kg) | 8.8 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.59 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.58% | 78 | High | |
| Daughter milk (kg) | 4.4 kg | 72 | High | ||
| Daughter calving internal (days) | -8.2 days | 55 | Average | ||
ICBF Proof Date: 26-MAR-26

