BARWISE 1 NOMAD P
AI Code
HE4645
Breed
HE
date of birth
21-APR-2016
Pedigree
Moesker Online X Otapawa High Voltage (MGS)
Polled Status
Hetro polled (Pp)
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 86 | 90 | ||
Dairy Cow Cdiff | 4.67 | 96 | V High | |
Dairy Heifer Cdiff | 12.4 | 48 | Average |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €127 | 60 | High | ||
Terminal Index | €60 | 86 | V High | ||
Dairy Beef Index | €86 | 90 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.09% | 46 | Average | |
Beef Cows (%3 & 4) | 1.94% | 75 | High | ||
Gestation Length (days) | 0.31% | 99 | V High | ||
Docility (Scale) | 0.19 | 59 | Average | ||
Carcass Weight (Kg) | 7.9 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.52 scale | 98 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.31% | 54 | Average | |
Daughter milk (kg) | 8.1 kg | 41 | Average | ||
Daughter calving internal (days) | -6 days | 42 | Average |
ICBF Proof Date: 24-JAN-23