BBG ELK 2341 DE BOULOGNE
AI Code
BB9460
Breed
BB
date of birth
28-MAR-2021
Pedigree
ElkxFripon
Polled Status
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 77 | 1 | ||
Dairy Cow Cdiff | 7.7 | 3 | V Low | |
Dairy Heifer Cdiff | 12.81 | 0 | V Low |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €83 | 1 | V Low | ||
Terminal Index | €81 | 1 | V Low | ||
Dairy Beef Index | €77 | 1 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 13.77% | 0 | V Low | |
Beef Cows (%3 & 4) | 7.15% | 1 | V Low | ||
Gestation Length (days) | -0.49% | 3 | Too Low | ||
Docility (Scale) | 0.08 | 1 | Too Low | ||
Carcass Weight (Kg) | 15.15 kg | 1 | Too Low | ||
Carcass Conf. (Scale 1-15) | 1.65 scale | 1 | Too Low | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.66% | 0 | Too Low | |
Daughter milk (kg) | 5.47 kg | 1 | Too Low | ||
Daughter calving internal (days) | 0.8 days | 1 | Too Low |
ICBF Proof Date: 23-MAY-23