BOMAZ ENVOY-ET
AI Code
FR9803
Short Name
ENVOY
Breed
HO
Pedigree
Escalate X Altarobson
Pedigree Status
PED
- HBNo.
- HOL840M003206094032
- Date of Birth
- 05-JUN-2019
€47.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €167 | 69 |
Production | €132 | 89 |
Fertility | €15 | 63 |
Carbon | €-27 | 65 |
Calving | €59 | 61 |
Beef | €-21 | 42 |
Health | €23 | 75 |
Maintenance | €-16 | 36 |
Management | €2 | 58 |
Production | Rel | |
---|---|---|
Milk Kgs | 241 | 89 |
Fat Kgs | 25.4 | 89 |
Protein Kgs | 17.2 | 89 |
Fat % | +0.27 | |
Protein % | +0.15 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | 1.09 | 67 |
Survival % | 2.3 | 51 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 49 |
SCC | -0.32 | 92 |
Mastitis % | -0.11 | 73 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -36.93 | 87 |
Milk Temp't | -0.25 | 36 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2 | 88 |
Dau Calving | 5.09 | 75 |
Gest Length | -5.21 | 52 |
Calf Mort | -0.67 | 41 |
Heifer | 4.93 | 63 |
Beef | Rel | |
---|---|---|
Carc Wt | -3.7 | 39 |
Carc Conf | -1.29 | 38 |
ICBF Proof Date: 26-NOV-24