CALOGERO
AI Code
CH2241
Breed
CH
date of birth
15-JAN-2007
Pedigree
Russ X Ohio
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €176 | 62 | High | ||
| Terminal Index | €158 | 73 | High | ||
| Dairy Beef Index | €164 | 66 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.62% | 52 | Average | |
| Beef Cows (%3 & 4) | 2.83% | 92 | V High | ||
| Gestation Length (days) | 2.4% | 68 | High | ||
| Docility (Scale) | 0.16 | 51 | Average | ||
| Carcass Weight (Kg) | 31.6 kg | 84 | V High | ||
| Carcass Conf. (Scale 1-15) | 1.76 scale | 81 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.41% | 84 | V High | |
| Daughter milk (kg) | 5.2 kg | 68 | High | ||
| Daughter calving internal (days) | -1.6 days | 40 | Average | ||
ICBF Proof Date: 22-SEP-26

