CALOGERO
AI Code
CH2241
Breed
CH
date of birth
15-JAN-2007
Pedigree
Russ X Ohio
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €139 | 62 | High | ||
Terminal Index | €146 | 72 | High | ||
Dairy Beef Index | €144 | 63 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 5.66% | 49 | Average | |
Beef Cows (%3 & 4) | 2.03% | 93 | V High | ||
Gestation Length (days) | 2.6% | 68 | High | ||
Docility (Scale) | 0.12 | 48 | Average | ||
Carcass Weight (Kg) | 31.6 kg | 84 | V High | ||
Carcass Conf. (Scale 1-15) | 1.77 scale | 81 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.39% | 84 | V High | |
Daughter milk (kg) | 5 kg | 65 | High | ||
Daughter calving internal (days) | -0.6 days | 38 | Low |
ICBF Proof Date: 23-SEP-25