CALOGERO
AI Code
CH2241
Breed
CH
date of birth
15-JAN-2007
Pedigree
Russ X Ohio
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €91 | 55 | Average | ||
Terminal Index | €126 | 67 | High | ||
Dairy Beef Index | €56 | 61 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.16% | 35 | Low | |
Beef Cows (%3 & 4) | 3.7% | 90 | V High | ||
Gestation Length (days) | 2.87% | 66 | High | ||
Docility (Scale) | 0.11 | 43 | Average | ||
Carcass Weight (Kg) | 32 kg | 74 | High | ||
Carcass Conf. (Scale 1-15) | 1.58 scale | 73 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.5% | 57 | Average | |
Daughter milk (kg) | 2.5 kg | 71 | High | ||
Daughter calving internal (days) | 0.2 days | 36 | Low |
ICBF Proof Date: 23-MAY-23