COOLRAIN PATRIARCH
AI Code
AA5280
Breed
AA
date of birth
20-AUG-2017
Pedigree
Bova Lord Blackwood X Rosemead Karona (MGS)
Polled Status
Polled
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | €137 | 94 | ||
| Dairy Cow Cdiff | 3.48% | 99 | V High | |
| Dairy Heifer Cdiff | 9.25% | 94 | V High |
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €179 | 88 | V High | ||
| Terminal Index | €86 | 93 | V High | ||
| Dairy Beef Index | €137 | 94 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.13% | 89 | V High | |
| Beef Cows (%3 & 4) | 3.01% | 96 | V High | ||
| Gestation Length (days) | -1.88% | 99 | V High | ||
| Docility (Scale) | 0.05 | 94 | V High | ||
| Carcass Weight (Kg) | 8.6 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.7 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.08% | 94 | V High | |
| Daughter milk (kg) | 5.5 kg | 75 | High | ||
| Daughter calving internal (days) | -6.9 days | 64 | High | ||
ICBF Proof Date: 26-NOV-25

