COOLRAIN PATRIARCH
AI Code
AA5280
Breed
AA
date of birth
20-AUG-2017
Pedigree
Bova Lord Blackwood X Rosemead Karona (MGS)
Polled Status
Polled
| Index | Rel | Comment | Calving Risk | |
|---|---|---|---|---|
| DBI | 135 | 94 | ||
| Dairy Cow Cdiff | 3.39 | 99 | V High | |
| Dairy Heifer Cdiff | 9.5 | 94 | V High |
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €170 | 89 | V High | ||
| Terminal Index | €84 | 93 | V High | ||
| Dairy Beef Index | €135 | 94 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 6.22% | 88 | V High | |
| Beef Cows (%3 & 4) | 2.85% | 96 | V High | ||
| Gestation Length (days) | -1.86% | 99 | V High | ||
| Docility (Scale) | 0.06 | 94 | V High | ||
| Carcass Weight (Kg) | 8.3 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 0.68 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.05% | 94 | V High | |
| Daughter milk (kg) | 4.8 kg | 89 | V High | ||
| Daughter calving internal (days) | -6.3 days | 61 | High | ||
ICBF Proof Date: 23-SEP-25

