COOLRAIN PATRIARCH
AI Code
AA5280
Breed
AA
date of birth
20-AUG-2017
Pedigree
Bova Lord Blackwood X Rosemead Karona (MGS)
Polled Status
Polled
- Myostatin
- +/+
- Pedigree Royalty
- €0
Bull Description
- Easy calving, short gestation
- Correct, well muscled and full of style
- Performance, shape and breed character in one package
€16.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 143 | 94 | ||
Dairy Cow Cdiff | 3.37 | 99 | V High | |
Dairy Heifer Cdiff | 8.99 | 94 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €170 | 80 | V High | ||
Terminal Index | €95 | 93 | V High | ||
Dairy Beef Index | €143 | 94 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 5.77% | 91 | V High | |
Beef Cows (%3 & 4) | 2.64% | 95 | V High | ||
Gestation Length (days) | -1.8% | 99 | V High | ||
Docility (Scale) | 0.05 | 92 | V High | ||
Carcass Weight (Kg) | 8.3 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.68 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.59% | 93 | V High | |
Daughter milk (kg) | 2.9 kg | 68 | High | ||
Daughter calving internal (days) | -5.8 days | 57 | Average |
ICBF Proof Date: 26-NOV-24