DENOVO 18732 HEXAGON-ET
AI Code
FR1518
Short Name
Hexagon
Breed
HO
Pedigree
Gardener x Acura
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €22 | 70 |
| Production | €97 | 91 |
| Fertility | €-44 | 68 |
| Carbon | €-27 | 71 |
| Calving | €26 | 84 |
| Beef | €-9 | 43 |
| Health | €14 | 60 |
| Maintenance | €-35 | 33 |
| Management | €0 | 4 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 301 | 91 |
| Fat Kgs | 15.9 | 91 |
| Protein Kgs | 14 | 91 |
| Fat % | +0.07 | |
| Protein % | +0.06 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 2.39 | 76 |
| Survival % | -0.9 | 39 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.02 | 2 |
| SCC | -0.25 | 94 |
| Mastitis % | 0.01 | 4 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.01 | 5 |
| Milk Temp't | -0.02 | 2 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.76 | 83 |
| Dau Calving | 4.34 | 67 |
| Gest Length | -4.23 | 93 |
| Calf Mort | 1.06 | 73 |
| Heifer | 7.22 | 80 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.2 | 38 |
| Carc Conf | -1.58 | 34 |
ICBF Proof Date: 22-SEP-26

