EPERNAY
AI Code
CH6130
Breed
CH
date of birth
13-SEP-2009
Pedigree
BASTION X UTILITE X HABIT (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €201 | 64 | High | ||
| Terminal Index | €219 | 75 | High | ||
| Dairy Beef Index | €153 | 67 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.52% | 51 | Average | |
| Beef Cows (%3 & 4) | 6.56% | 96 | V High | ||
| Gestation Length (days) | 2.11% | 85 | V High | ||
| Docility (Scale) | 0.03 | 73 | High | ||
| Carcass Weight (Kg) | 46.9 kg | 83 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.13 scale | 80 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.27% | 87 | V High | |
| Daughter milk (kg) | 4 kg | 65 | High | ||
| Daughter calving internal (days) | -2.9 days | 37 | Low | ||
ICBF Proof Date: 23-SEP-25
Progressive Ataxie: Carrier, One Copy

