EPERNAY
AI Code
CH6130
Breed
CH
date of birth
13-SEP-2009
Pedigree
BASTION X UTILITE X HABIT (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €181 | 67 | High | ||
| Terminal Index | €215 | 76 | High | ||
| Dairy Beef Index | €148 | 69 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 12.33% | 54 | Average | |
| Beef Cows (%3 & 4) | 6.34% | 95 | V High | ||
| Gestation Length (days) | 2.04% | 85 | V High | ||
| Docility (Scale) | 0.03 | 74 | High | ||
| Carcass Weight (Kg) | 47.1 kg | 85 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.15 scale | 82 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 2.94% | 86 | V High | |
| Daughter milk (kg) | 2.7 kg | 70 | High | ||
| Daughter calving internal (days) | -3.2 days | 38 | Low | ||
ICBF Proof Date: 26-NOV-25
Progressive Ataxie: Carrier, One Copy

