FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €12 | 61 | High | ||
| Terminal Index | €117 | 67 | High | ||
| Dairy Beef Index | €103 | 61 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 9.98% | 48 | Average | |
| Beef Cows (%3 & 4) | 5.39% | 90 | V High | ||
| Gestation Length (days) | 4.89% | 71 | High | ||
| Docility (Scale) | 0.01 | 48 | Average | ||
| Carcass Weight (Kg) | 27.2 kg | 78 | High | ||
| Carcass Conf. (Scale 1-15) | 1.99 scale | 74 | High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.34% | 83 | V High | |
| Daughter milk (kg) | -5.1 kg | 70 | High | ||
| Daughter calving internal (days) | 4.4 days | 39 | Low | ||
ICBF Proof Date: 26-MAR-26

