FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €42 | 47 | Average | ||
Terminal Index | €157 | 57 | Average | ||
Dairy Beef Index | €114 | 54 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.87% | 33 | Low | |
Beef Cows (%3 & 4) | 3.08% | 74 | High | ||
Gestation Length (days) | 4.35% | 58 | Average | ||
Docility (Scale) | 0.02 | 45 | Average | ||
Carcass Weight (Kg) | 30.9 kg | 63 | High | ||
Carcass Conf. (Scale 1-15) | 2.21 scale | 60 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.25% | 51 | Average | |
Daughter milk (kg) | -5.7 kg | 53 | Average | ||
Daughter calving internal (days) | 4.8 days | 35 | Low |
ICBF Proof Date: 24-JAN-23