FAUST
AI Code
BA4283
Breed
BA
date of birth
12-FEB-2010
Pedigree
Tournesol X Orion (MGS)
Polled Status
Horned
- Pedigree Royalty
- €0
Bull Description
€28.00 inc VAT
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €33 | 55 | Average | ||
Terminal Index | €130 | 62 | High | ||
Dairy Beef Index | €110 | 55 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.27% | 46 | Average | |
Beef Cows (%3 & 4) | 4.46% | 86 | V High | ||
Gestation Length (days) | 4.53% | 63 | High | ||
Docility (Scale) | 0.03 | 47 | Average | ||
Carcass Weight (Kg) | 29.6 kg | 69 | High | ||
Carcass Conf. (Scale 1-15) | 2.29 scale | 67 | High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.54% | 77 | High | |
Daughter milk (kg) | -3.9 kg | 67 | High | ||
Daughter calving internal (days) | 5.2 days | 37 | Low |
ICBF Proof Date: 23-JUL-24