FELLFORT BASIL
AI Code
AA1816
Breed
AA
date of birth
01-AUG-2023
Pedigree
SHOTGUN X PRIME LAD
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €213 | 51 | Average | ||
| Terminal Index | €137 | 53 | Average | ||
| Dairy Beef Index | €195 | 56 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 3.38% | 68 | High | |
| Beef Cows (%3 & 4) | 1.28% | 67 | High | ||
| Gestation Length (days) | -3.2% | 61 | High | ||
| Docility (Scale) | 0.06 | 47 | Average | ||
| Carcass Weight (Kg) | 14.6 kg | 52 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.8 scale | 46 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.58% | 65 | High | |
| Daughter milk (kg) | 7.8 kg | 43 | Average | ||
| Daughter calving internal (days) | -6.3 days | 38 | Low | ||
ICBF Proof Date: 26-NOV-25

