FELLFORT BASIL
AI Code
AA1816
Breed
AA
date of birth
01-AUG-2023
Pedigree
SHOTGUN X PRIME LAD
Polled Status
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €226 | 51 | Average | ||
| Terminal Index | €135 | 56 | Average | ||
| Dairy Beef Index | €201 | 67 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 4.16% | 72 | High | |
| Beef Cows (%3 & 4) | 1.61% | 71 | High | ||
| Gestation Length (days) | -3.62% | 98 | V High | ||
| Docility (Scale) | 0.05 | 47 | Average | ||
| Carcass Weight (Kg) | 14.8 kg | 52 | Average | ||
| Carcass Conf. (Scale 1-15) | 0.75 scale | 49 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.01% | 69 | High | |
| Daughter milk (kg) | 7.9 kg | 44 | Average | ||
| Daughter calving internal (days) | -6.1 days | 40 | Average | ||
ICBF Proof Date: 21-JUL-26

