FIRODA JASON
AI Code
CH4082
Breed
CH
date of birth
12-DEC-2014
Pedigree
Fiston X Melliard (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €92 | 87 | V High | ||
Terminal Index | €146 | 94 | V High | ||
Dairy Beef Index | €-42 | 86 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 17.77% | 74 | High | |
Beef Cows (%3 & 4) | 9.94% | 99 | V High | ||
Gestation Length (days) | 3.37% | 99 | V High | ||
Docility (Scale) | 0.1 | 99 | V High | ||
Carcass Weight (Kg) | 42.6 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.31 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 1.52% | 81 | V High | |
Daughter milk (kg) | -5.2 kg | 91 | V High | ||
Daughter calving internal (days) | -3.1 days | 67 | High |
ICBF Proof Date: 24-JAN-23
Progressive Ataxie: Non Carrier