FISTON
AI Code
FSZ
Breed
CH
date of birth
20-SEP-2010
Pedigree
Tinor X Popular (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €112 | 98 | V High | ||
Terminal Index | €156 | 96 | V High | ||
Dairy Beef Index | €83 | 94 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 10.01% | 99 | V High | |
Beef Cows (%3 & 4) | 5.89% | 99 | V High | ||
Gestation Length (days) | 3.71% | 99 | V High | ||
Docility (Scale) | 0.08 | 99 | V High | ||
Carcass Weight (Kg) | 39.9 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2.25 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.44% | 99 | V High | |
Daughter milk (kg) | -3.2 kg | 99 | V High | ||
Daughter calving internal (days) | -3.3 days | 98 | V High |
ICBF Proof Date: 21-MAR-23