GABRIEL POUNDMAN
AI Code
AA5310
Breed
AA
date of birth
10-NOV-2017
Pedigree
Cornamuckley Lord Hardy X Te Mania Emperor (MGS)
Polled Status
Polled
- Myostatin
- +/+
- Pedigree Royalty
- €0
€9.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 141 | 93 | ||
Dairy Cow Cdiff | 2.62 | 97 | V High | |
Dairy Heifer Cdiff | 8.24 | 92 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €130 | 78 | High | ||
Terminal Index | €79 | 92 | V High | ||
Dairy Beef Index | €141 | 93 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 5.96% | 84 | V High | |
Beef Cows (%3 & 4) | 2.66% | 89 | V High | ||
Gestation Length (days) | -2.09% | 99 | V High | ||
Docility (Scale) | -0.02 | 83 | V High | ||
Carcass Weight (Kg) | 3.3 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.62 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.76% | 87 | V High | |
Daughter milk (kg) | 6.1 kg | 65 | High | ||
Daughter calving internal (days) | -6.3 days | 57 | Average |
ICBF Proof Date: 26-NOV-24