Garrenjames Henry
AI Code
SP7494
Breed
SP
date of birth
14-FEB-2020
Pedigree
Xanthe x Tomothy
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 78 | 57 | ||
Dairy Cow Cdiff | 3.38 | 67 | High | |
Dairy Heifer Cdiff | 10.49 | 37 | Low |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €27 | 43 | Average | ||
Terminal Index | €2 | 49 | Average | ||
Dairy Beef Index | €78 | 57 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.23% | 48 | Average | |
Beef Cows (%3 & 4) | 5.87% | 65 | High | ||
Gestation Length (days) | -0.22% | 86 | V High | ||
Docility (Scale) | -0.03 | 47 | Average | ||
Carcass Weight (Kg) | -3.8 kg | 46 | Average | ||
Carcass Conf. (Scale 1-15) | 0.92 scale | 46 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 8.82% | 55 | Average | |
Daughter milk (kg) | 0.7 kg | 38 | Low | ||
Daughter calving internal (days) | -5.2 days | 35 | Low |
ICBF Proof Date: 21-MAR-23