GLEN LEITH AND QUIZ S2J
AI Code
JE6235
Short Name
Quiz
Breed
JE
Pedigree
Degree X Manhatten X 0 0% Hol
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €106 | 88 |
| Production | €72 | 98 |
| Fertility | €2 | 79 |
| Carbon | €24 | 90 |
| Calving | €17 | 94 |
| Beef | €-104 | 86 |
| Health | €13 | 78 |
| Maintenance | €90 | 88 |
| Management | €-8 | 56 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -190 | 98 |
| Fat Kgs | 16.7 | 98 |
| Protein Kgs | 2.2 | 98 |
| Fat % | +0.43 | |
| Protein % | +0.16 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -0.05 | 80 |
| Survival % | 0.1 | 75 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 23 |
| SCC | 0.03 | 96 |
| Mastitis % | 0.02 | 62 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 21.22 | 80 |
| Milk Temp't | -0.01 | 29 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.18 | 94 |
| Dau Calving | 5.61 | 87 |
| Gest Length | -3.11 | 98 |
| Calf Mort | 1.86 | 89 |
| Heifer | 4.56 | 91 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -24.7 | 91 |
| Carc Conf | -0.97 | 88 |
ICBF Proof Date: 26-MAR-26

