GLEN LEITH AND QUIZ S2J
AI Code
JE6235
Short Name
Quiz
Breed
JE
Pedigree
Degree X Manhatten X 0 0% Hol
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €99 | 88 |
| Production | €71 | 98 |
| Fertility | €-5 | 79 |
| Carbon | €23 | 90 |
| Calving | €16 | 94 |
| Beef | €-105 | 86 |
| Health | €15 | 78 |
| Maintenance | €92 | 88 |
| Management | €-8 | 56 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -185 | 98 |
| Fat Kgs | 16.4 | 98 |
| Protein Kgs | 2.2 | 98 |
| Fat % | +0.43 | |
| Protein % | +0.15 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.23 | 80 |
| Survival % | -0.2 | 77 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 24 |
| SCC | 0.03 | 96 |
| Mastitis % | 0.01 | 63 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 20.39 | 80 |
| Milk Temp't | -0.01 | 29 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.16 | 94 |
| Dau Calving | 5.8 | 87 |
| Gest Length | -3.07 | 98 |
| Calf Mort | 1.74 | 89 |
| Heifer | 4.51 | 91 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -24.8 | 91 |
| Carc Conf | -0.92 | 88 |
ICBF Proof Date: 26-MAY-26

