HW DELIGHTFUL V769
AI Code
AA7305
Breed
AA
date of birth
08-SEP-2019
Pedigree
Netherton Americano X Netherallan Peter Pershore
Polled Status
Polled
- Pedigree Royalty
- €0
Bull Description
- Excellent quality Angus bull selected especially for the dairy herd
- Moderate calving difficulty within the Angus breed
- Excellent carcase figures within the breed, underpinned by and exceptional carcase weight value
€14.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 123 | 86 | ||
Dairy Cow Cdiff | 3.46 | 95 | V High | |
Dairy Heifer Cdiff | 9.63 | 87 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €104 | 66 | High | ||
Terminal Index | €71 | 84 | V High | ||
Dairy Beef Index | €123 | 86 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 7.84% | 81 | V High | |
Beef Cows (%3 & 4) | 4.72% | 84 | V High | ||
Gestation Length (days) | -0.21% | 99 | V High | ||
Docility (Scale) | 0.07 | 67 | High | ||
Carcass Weight (Kg) | 11.4 kg | 94 | V High | ||
Carcass Conf. (Scale 1-15) | 0.81 scale | 92 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 6.99% | 81 | V High | |
Daughter milk (kg) | 11.3 kg | 46 | Average | ||
Daughter calving internal (days) | -3 days | 48 | Average |
ICBF Proof Date: 23-JUL-24