HW DELIGHTFUL V769
AI Code
AA7305
Breed
AA
date of birth
08-SEP-2019
Pedigree
Netherton Americano X Netherallan Peter Pershore
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 92 | 65 | ||
Dairy Cow Cdiff | 3.95 | 83 | V High | |
Dairy Heifer Cdiff | 9.91 | 68 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €129 | 48 | Average | ||
Terminal Index | €99 | 54 | Average | ||
Dairy Beef Index | €92 | 65 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 6.69% | 56 | Average | |
Beef Cows (%3 & 4) | 2.48% | 73 | High | ||
Gestation Length (days) | -0.56% | 96 | V High | ||
Docility (Scale) | 0.03 | 44 | Average | ||
Carcass Weight (Kg) | 19.8 kg | 50 | Average | ||
Carcass Conf. (Scale 1-15) | 0.75 scale | 48 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 8.49% | 61 | High | |
Daughter milk (kg) | 10.6 kg | 45 | Average | ||
Daughter calving internal (days) | -2.4 days | 40 | Average |
ICBF Proof Date: 02-AUG-22