HW DELIGHTFUL V769
AI Code
AA7305
Breed
AA
date of birth
08-SEP-2019
Pedigree
Netherton Americano X Netherallan Peter Pershore
Polled Status
Polled
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 128 | 68 | ||
Dairy Cow Cdiff | 3.62 | 93 | V High | |
Dairy Heifer Cdiff | 10.23 | 76 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €99 | 51 | Average | ||
Terminal Index | €73 | 59 | Average | ||
Dairy Beef Index | €128 | 68 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.65% | 72 | High | |
Beef Cows (%3 & 4) | 3.67% | 81 | V High | ||
Gestation Length (days) | -0.21% | 99 | V High | ||
Docility (Scale) | 0.06 | 64 | High | ||
Carcass Weight (Kg) | 13.1 kg | 55 | Average | ||
Carcass Conf. (Scale 1-15) | 0.76 scale | 50 | Average | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 8.29% | 62 | High | |
Daughter milk (kg) | 9.1 kg | 44 | Average | ||
Daughter calving internal (days) | -1.9 days | 42 | Average |
ICBF Proof Date: 23-MAY-23