HW DELIGHTFUL V769
AI Code
AA7305
Breed
AA
date of birth
08-SEP-2019
Pedigree
Netherton Americano X Netherallan Peter Pershore
Polled Status
Polled
- Pedigree Royalty
- €0
Bull Description
- Excellent quality Angus bull selected especially for the dairy herd
- Moderate calving difficulty within the Angus breed
- Excellent carcase figures within the breed, underpinned by and exceptional carcase weight value
€14.00 inc VAT
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 125 | 89 | ||
Dairy Cow Cdiff | 3.56 | 95 | V High | |
Dairy Heifer Cdiff | 9.69 | 87 | V High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €97 | 68 | High | ||
Terminal Index | €74 | 87 | V High | ||
Dairy Beef Index | €125 | 89 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 8.08% | 82 | V High | |
Beef Cows (%3 & 4) | 5.1% | 84 | V High | ||
Gestation Length (days) | -0.21% | 99 | V High | ||
Docility (Scale) | 0.05 | 68 | High | ||
Carcass Weight (Kg) | 10.7 kg | 97 | V High | ||
Carcass Conf. (Scale 1-15) | 0.81 scale | 96 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 7.5% | 81 | V High | |
Daughter milk (kg) | 11.1 kg | 46 | Average | ||
Daughter calving internal (days) | -3.3 days | 49 | Average |
ICBF Proof Date: 26-NOV-24