(IG) DIAMOND ANTON
AI Code
								FR2239
							Short Name
								Anton
							Breed
								HO
							Pedigree
								Gloss X Secret X Eckland 72% Hol
							Pedigree Status
								SRM
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €104 | 99 | 
| Production | €44 | 99 | 
| Fertility | €26 | 99 | 
| Carbon | €-13 | 99 | 
| Calving | €36 | 99 | 
| Beef | €36 | 99 | 
| Health | €2 | 99 | 
| Maintenance | €-23 | 99 | 
| Management | €-4 | 98 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | 303 | 99 | 
| Fat Kgs | 6.2 | 99 | 
| Protein Kgs | 9.3 | 99 | 
| Fat % | -0.09 | |
| Protein % | -0.02 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -0.97 | 99 | 
| Survival % | 1.1 | 99 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.03 | 97 | 
| SCC | 0.02 | 99 | 
| Mastitis % | 0.02 | 99 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 2.73 | 99 | 
| Milk Temp't | -0.05 | 97 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.35 | 99 | 
| Dau Calving | 5.71 | 99 | 
| Gest Length | -5.22 | 99 | 
| Calf Mort | -0.61 | 99 | 
| Heifer | 6.32 | 99 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | 0.7 | 99 | 
| Carc Conf | -0.38 | 99 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				