(IG) FORTREESHIG ROOSEVELT
AI Code
FR1955
Short Name
ROOSEVELT
Breed
HO
Pedigree
TEAK X PIVITOL
Pedigree Status
PED

- HBNo.
- HOLIRLM213933513083
- Date of Birth
- 25-JAN-2024
€21.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €220 | 59 |
Production | €68 | 79 |
Fertility | €90 | 46 |
Carbon | €-4 | 60 |
Calving | €37 | 60 |
Beef | €19 | 48 |
Health | €8 | 62 |
Maintenance | €2 | 40 |
Management | €0 | 19 |
Production | Rel | |
---|---|---|
Milk Kgs | 126 | 79 |
Fat Kgs | 12.7 | 79 |
Protein Kgs | 7.9 | 79 |
Fat % | +0.13 | |
Protein % | +0.06 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -6.26 | 48 |
Survival % | 0.3 | 38 |
Health | Rel | |
---|---|---|
Lameness | -0.01 | 12 |
SCC | -0.03 | 92 |
Mastitis % | -0.01 | 22 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 2.62 | 25 |
Milk Temp't | 0.02 | 13 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.57 | 66 |
Dau Calving | 3.91 | 55 |
Gest Length | -4.24 | 60 |
Calf Mort | -0.34 | 47 |
Heifer | 5.88 | 69 |
Beef | Rel | |
---|---|---|
Carc Wt | 1.9 | 46 |
Carc Conf | -0.47 | 45 |
ICBF Proof Date: 23-SEP-25