(IG) KILDRINAGH MARTY
AI Code
								YMZ
							Short Name
								Marty
							Breed
								FR
							Pedigree
								VML X TIH X LOO 22% Hol
							Pedigree Status
								
							| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €80 | 94 | 
| Production | €-29 | 99 | 
| Fertility | €15 | 87 | 
| Carbon | €20 | 95 | 
| Calving | €40 | 97 | 
| Beef | €-6 | 98 | 
| Health | €12 | 85 | 
| Maintenance | €34 | 95 | 
| Management | €-6 | 84 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -174 | 99 | 
| Fat Kgs | -6 | 99 | 
| Protein Kgs | -5.2 | 99 | 
| Fat % | +0.01 | |
| Protein % | +0.01 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -1.84 | 87 | 
| Survival % | -0.9 | 88 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.02 | 58 | 
| SCC | -0.04 | 97 | 
| Mastitis % | -0.01 | 80 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 7.33 | 95 | 
| Milk Temp't | -0.06 | 72 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.29 | 97 | 
| Dau Calving | 4.96 | 94 | 
| Gest Length | -4.72 | 99 | 
| Calf Mort | -0.45 | 96 | 
| Heifer | 5.05 | 90 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -7.7 | 99 | 
| Carc Conf | -0.31 | 98 | 
					ICBF Proof Date: 23-SEP-25				
									
		

 
				