IG NEXTGEN FANTA
AI Code
JE8067
Short Name
FANTA
Breed
JE
Pedigree
Crisis X Conrad X HJT
Pedigree Status
MXX
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €114 | 77 |
| Production | €68 | 94 |
| Fertility | €24 | 61 |
| Carbon | €30 | 80 |
| Calving | €37 | 83 |
| Beef | €-133 | 75 |
| Health | €8 | 69 |
| Maintenance | €82 | 69 |
| Management | €-2 | 41 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -486 | 94 |
| Fat Kgs | 13.7 | 94 |
| Protein Kgs | -2.2 | 94 |
| Fat % | +0.62 | |
| Protein % | +0.27 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -1.02 | 64 |
| Survival % | 0.9 | 51 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 15 |
| SCC | -0.02 | 93 |
| Mastitis % | 0 | 45 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 3.05 | 60 |
| Milk Temp't | -0.01 | 20 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.84 | 82 |
| Dau Calving | 5.46 | 69 |
| Gest Length | -4.1 | 91 |
| Calf Mort | -0.54 | 69 |
| Heifer | 3.26 | 77 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -28.4 | 79 |
| Carc Conf | -1.12 | 74 |
ICBF Proof Date: 22-SEP-26

