IG NEXTGEN FANTA
AI Code
JE8067
Short Name
FANTA
Breed
JE
Pedigree
Crisis X Conrad X HJT
Pedigree Status
MXX
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €108 | 76 |
| Production | €70 | 93 |
| Fertility | €12 | 60 |
| Carbon | €30 | 77 |
| Calving | €37 | 83 |
| Beef | €-135 | 72 |
| Health | €8 | 68 |
| Maintenance | €87 | 63 |
| Management | €-1 | 38 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -492 | 93 |
| Fat Kgs | 13.8 | 93 |
| Protein Kgs | -2 | 93 |
| Fat % | +0.63 | |
| Protein % | +0.28 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -0.32 | 63 |
| Survival % | 0.7 | 51 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 15 |
| SCC | -0.03 | 93 |
| Mastitis % | 0 | 44 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 2.41 | 56 |
| Milk Temp't | 0 | 19 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.83 | 82 |
| Dau Calving | 5.51 | 69 |
| Gest Length | -4.13 | 91 |
| Calf Mort | -0.53 | 68 |
| Heifer | 3.25 | 77 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -28.9 | 79 |
| Carc Conf | -1.04 | 74 |
ICBF Proof Date: 21-JUL-26

