(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €101 | 87 |
| Production | €48 | 98 |
| Fertility | €-17 | 76 |
| Carbon | €39 | 88 |
| Calving | €29 | 93 |
| Beef | €-127 | 86 |
| Health | €16 | 78 |
| Maintenance | €109 | 85 |
| Management | €4 | 65 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -495 | 98 |
| Fat Kgs | 4.7 | 98 |
| Protein Kgs | -2.4 | 98 |
| Fat % | +0.46 | |
| Protein % | +0.27 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 0.71 | 76 |
| Survival % | -0.7 | 74 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.02 | 39 |
| SCC | -0.06 | 96 |
| Mastitis % | -0.02 | 69 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -5 | 88 |
| Milk Temp't | 0.04 | 41 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.65 | 93 |
| Dau Calving | 5.25 | 86 |
| Gest Length | -3.47 | 97 |
| Calf Mort | 1.7 | 84 |
| Heifer | 3.03 | 92 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -30.2 | 88 |
| Carc Conf | -1.05 | 85 |
ICBF Proof Date: 26-NOV-25

