(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €102 | 87 |
Production | €47 | 98 |
Fertility | €-16 | 76 |
Carbon | €39 | 88 |
Calving | €29 | 93 |
Beef | €-127 | 86 |
Health | €16 | 78 |
Maintenance | €111 | 84 |
Management | €4 | 65 |
Production | Rel | |
---|---|---|
Milk Kgs | -491 | 98 |
Fat Kgs | 4.8 | 98 |
Protein Kgs | -2.4 | 98 |
Fat % | +0.46 | |
Protein % | +0.27 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | 0.78 | 76 |
Survival % | -0.5 | 74 |
Health | Rel | |
---|---|---|
Lameness | -0.02 | 38 |
SCC | -0.06 | 96 |
Mastitis % | -0.02 | 69 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -4.06 | 88 |
Milk Temp't | 0.04 | 41 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.54 | 93 |
Dau Calving | 5.37 | 86 |
Gest Length | -3.44 | 97 |
Calf Mort | 1.8 | 84 |
Heifer | 2.9 | 92 |
Beef | Rel | |
---|---|---|
Carc Wt | -30.2 | 88 |
Carc Conf | -1.06 | 84 |
ICBF Proof Date: 23-SEP-25