(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €207 | 85 |
Production | €81 | 97 |
Fertility | €56 | 71 |
Carbon | €36 | 85 |
Calving | €45 | 92 |
Beef | €-85 | 85 |
Health | €14 | 77 |
Maintenance | €49 | 76 |
Management | €11 | 78 |
Production | Rel | |
---|---|---|
Milk Kgs | -376 | 97 |
Fat Kgs | 11.6 | 97 |
Protein Kgs | 4 | 97 |
Fat % | +0.49 | |
Protein % | +0.31 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.77 | 72 |
Survival % | 1.7 | 66 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 62 |
SCC | -0.13 | 92 |
Mastitis % | -0.05 | 80 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -23.88 | 94 |
Milk Temp't | 0.09 | 62 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.34 | 88 |
Dau Calving | 5.3 | 64 |
Gest Length | -3.41 | 97 |
Calf Mort | 1.54 | 81 |
Heifer | 2.9 | 87 |
Beef | Rel | |
---|---|---|
Carc Wt | -29.5 | 85 |
Carc Conf | -1.09 | 79 |
ICBF Proof Date: 24-JAN-23