(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €78 | 89 |
| Production | €41 | 98 |
| Fertility | €-33 | 77 |
| Carbon | €39 | 90 |
| Calving | €29 | 93 |
| Beef | €-125 | 89 |
| Health | €14 | 80 |
| Maintenance | €109 | 90 |
| Management | €4 | 67 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -534 | 98 |
| Fat Kgs | 3.7 | 98 |
| Protein Kgs | -3.7 | 98 |
| Fat % | +0.47 | |
| Protein % | +0.28 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.74 | 77 |
| Survival % | -0.8 | 76 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 40 |
| SCC | -0.05 | 96 |
| Mastitis % | -0.01 | 70 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.54 | 89 |
| Milk Temp't | 0.04 | 43 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.69 | 93 |
| Dau Calving | 5.21 | 87 |
| Gest Length | -3.46 | 97 |
| Calf Mort | 1.58 | 85 |
| Heifer | 3.01 | 92 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -30.2 | 89 |
| Carc Conf | -1.06 | 86 |
ICBF Proof Date: 22-SEP-26

