(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €82 | 88 |
| Production | €44 | 98 |
| Fertility | €-31 | 77 |
| Carbon | €39 | 89 |
| Calving | €30 | 93 |
| Beef | €-127 | 87 |
| Health | €14 | 80 |
| Maintenance | €109 | 90 |
| Management | €4 | 66 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -514 | 98 |
| Fat Kgs | 4.1 | 98 |
| Protein Kgs | -3.1 | 98 |
| Fat % | +0.46 | |
| Protein % | +0.28 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | 1.67 | 77 |
| Survival % | -0.7 | 76 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 41 |
| SCC | -0.05 | 96 |
| Mastitis % | -0.02 | 70 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.74 | 88 |
| Milk Temp't | 0.04 | 42 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 1.63 | 93 |
| Dau Calving | 5.21 | 87 |
| Gest Length | -3.45 | 97 |
| Calf Mort | 1.61 | 85 |
| Heifer | 2.93 | 92 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -30.5 | 89 |
| Carc Conf | -1.01 | 85 |
ICBF Proof Date: 26-MAY-26

