(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €207 | 86 |
Production | €82 | 97 |
Fertility | €55 | 74 |
Carbon | €37 | 86 |
Calving | €45 | 92 |
Beef | €-86 | 85 |
Health | €15 | 79 |
Maintenance | €51 | 76 |
Management | €10 | 79 |
Production | Rel | |
---|---|---|
Milk Kgs | -380 | 97 |
Fat Kgs | 11.4 | 97 |
Protein Kgs | 4 | 97 |
Fat % | +0.49 | |
Protein % | +0.32 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.8 | 75 |
Survival % | 1.6 | 69 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 64 |
SCC | -0.13 | 93 |
Mastitis % | -0.06 | 81 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -20.19 | 95 |
Milk Temp't | 0.1 | 63 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.34 | 88 |
Dau Calving | 5.28 | 68 |
Gest Length | -3.46 | 97 |
Calf Mort | 1.67 | 82 |
Heifer | 2.91 | 88 |
Beef | Rel | |
---|---|---|
Carc Wt | -29.9 | 85 |
Carc Conf | -1.12 | 79 |
ICBF Proof Date: 25-JUL-23