(IG) NEXTGEN MANJU
AI Code
JE4325
Short Name
Manju
Breed
JE
Pedigree
Joskin X Jester X 0 0% Hol
Pedigree Status
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €193 | 82 |
Production | €85 | 95 |
Fertility | €54 | 70 |
Calving | €44 | 87 |
Beef | €-57 | 80 |
Health | €7 | 80 |
Maintenance | €49 | 74 |
Management | €11 | 80 |
Production | Rel | |
---|---|---|
Milk Kgs | -357 | 95 |
Fat Kgs | 13.2 | 95 |
Protein Kgs | 4.3 | 95 |
Fat % | +0.5 | |
Protein % | +0.3 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -2.73 | 72 |
Survival % | 1.6 | 65 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 62 |
SCC | -0.01 | 88 |
Mastitis % | -0.04 | 80 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -24.88 | 94 |
Milk Temp't | 0.08 | 62 |
Mangement | Rel | |
---|---|---|
Calving Diff | 1.38 | 88 |
Dau Calving | 5.39 | 64 |
Gest Length | -3.4 | 97 |
Calf Mort | 1.56 | 81 |
Heifer | 2.94 | 87 |
Beef | Rel | |
---|---|---|
Carc Wt | -28.8 | 85 |
Carc Conf | -1.08 | 76 |
ICBF Proof Date: 02-AUG-22