(IG) OAKGLEN HARRY
AI Code
								FR2032
							Short Name
								HARRY
							Breed
								HO 
							Pedigree
								
							Pedigree Status
								PED
							
- HBNo.
 - HOLIRLM151034590718
 
- Date of Birth
 - 02-FEB-2014
 
€20.00 inc VAT
| EBI & Sub-indexes | € | Rel | 
|---|---|---|
| EBI | €130 | 98 | 
| Production | €54 | 99 | 
| Fertility | €25 | 97 | 
| Carbon | €3 | 99 | 
| Calving | €31 | 99 | 
| Beef | €12 | 99 | 
| Health | €7 | 97 | 
| Maintenance | €-3 | 99 | 
| Management | €0 | 96 | 
| Production | Rel | |
|---|---|---|
| Milk Kgs | -189 | 99 | 
| Fat Kgs | 12.2 | 99 | 
| Protein Kgs | 1.1 | 99 | 
| Fat % | +0.35 | |
| Protein % | +0.14 | 
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -1.63 | 97 | 
| Survival % | 0.2 | 98 | 
| Health | Rel | |
|---|---|---|
| Lameness | 0.02 | 91 | 
| SCC | -0.01 | 99 | 
| Mastitis % | 0.03 | 96 | 
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 4.23 | 99 | 
| Milk Temp't | 0.03 | 93 | 
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.93 | 99 | 
| Dau Calving | 5.31 | 99 | 
| Gest Length | -5.38 | 99 | 
| Calf Mort | 0.01 | 99 | 
| Heifer | 7.33 | 99 | 
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3 | 99 | 
| Carc Conf | -0.86 | 99 | 
					ICBF Proof Date: 23-SEP-25				
									
		