(IG)CREFOGUE SKYFALL SRM
AI Code
FR8331
Short Name
SKYFALL
Breed
HO
Pedigree
Bond x Ronaldo
Pedigree Status
SRM
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €194 | 80 |
| Production | €85 | 93 |
| Fertility | €98 | 60 |
| Carbon | €4 | 82 |
| Calving | €13 | 97 |
| Beef | €-5 | 89 |
| Health | €2 | 76 |
| Maintenance | €2 | 70 |
| Management | €-5 | 43 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 10 | 93 |
| Fat Kgs | 11.3 | 93 |
| Protein Kgs | 9 | 93 |
| Fat % | +0.19 | |
| Protein % | +0.15 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.36 | 60 |
| Survival % | 2.2 | 61 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 25 |
| SCC | -0.04 | 95 |
| Mastitis % | 0.01 | 50 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 19.5 | 59 |
| Milk Temp't | 0.02 | 25 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.92 | 99 |
| Dau Calving | 5.04 | 92 |
| Gest Length | -3.19 | 99 |
| Calf Mort | -0.09 | 98 |
| Heifer | 7.85 | 95 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -6 | 98 |
| Carc Conf | -0.67 | 97 |
ICBF Proof Date: 26-MAR-26

