(IG)GHARBHCHOILL FISHER SRM
AI Code
FR6430
Short Name
Fisher
Breed
HO
Pedigree
Pivotal x Bullet
Pedigree Status
SRM
- HBNo.
- HOLIRLM224878781565
- Bred by
- Niall James Hosey, Bagenalstown Co Carlow
- Date of Birth
- 20-FEB-2020
- Beta Casein
- A1/A2
- Coat Colour
- BW
- Kappa Casein
- BB
- Polled Status
- Horned
€20.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €310 | 85 |
Production | €109 | 97 |
Fertility | €149 | 67 |
Carbon | €4 | 86 |
Calving | €51 | 94 |
Beef | €-4 | 93 |
Health | €1 | 78 |
Maintenance | €7 | 78 |
Management | €-8 | 65 |
Production | Rel | |
---|---|---|
Milk Kgs | 102 | 97 |
Fat Kgs | 20.5 | 97 |
Protein Kgs | 12.9 | 97 |
Fat % | +0.28 | |
Protein % | +0.16 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -7.93 | 65 |
Survival % | 3.9 | 71 |
Health | Rel | |
---|---|---|
Lameness | -0.03 | 56 |
SCC | -0.07 | 94 |
Mastitis % | -0.03 | 81 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 4.53 | 93 |
Milk Temp't | -0.18 | 43 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.4 | 94 |
Dau Calving | 4.91 | 85 |
Gest Length | -4.7 | 98 |
Calf Mort | -0.24 | 86 |
Heifer | 5.51 | 83 |
Beef | Rel | |
---|---|---|
Carc Wt | -4.3 | 94 |
Carc Conf | -0.38 | 93 |
ICBF Proof Date: 26-NOV-24