(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €306 | 75 |
Production | €114 | 84 |
Fertility | €148 | 57 |
Carbon | €2 | 73 |
Calving | €49 | 97 |
Beef | €-7 | 80 |
Health | €0 | 81 |
Maintenance | €2 | 53 |
Management | €-3 | 63 |
Production | Rel | |
---|---|---|
Milk Kgs | 10 | 84 |
Fat Kgs | 21.4 | 84 |
Protein Kgs | 12 | 84 |
Fat % | +0.37 | |
Protein % | +0.2 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.5 | 57 |
Survival % | 3.3 | 57 |
Health | Rel | |
---|---|---|
Lameness | -0.01 | 61 |
SCC | -0.07 | 94 |
Mastitis % | 0 | 82 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -3.57 | 92 |
Milk Temp't | -0.12 | 41 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.6 | 98 |
Dau Calving | 4.49 | 89 |
Gest Length | -4.87 | 99 |
Calf Mort | -0.09 | 97 |
Heifer | 7.3 | 88 |
Beef | Rel | |
---|---|---|
Carc Wt | -3.6 | 82 |
Carc Conf | -0.65 | 75 |
ICBF Proof Date: 27-MAY-25