(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €230 | 76 |
Production | €75 | 90 |
Fertility | €113 | 60 |
Carbon | €4 | 76 |
Calving | €35 | 96 |
Beef | €20 | 78 |
Health | €3 | 73 |
Maintenance | €-16 | 57 |
Management | €-3 | 41 |
Production | Rel | |
---|---|---|
Milk Kgs | -114 | 90 |
Fat Kgs | 13.7 | 90 |
Protein Kgs | 4.8 | 90 |
Fat % | +0.32 | |
Protein % | +0.15 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -6.63 | 60 |
Survival % | 1.9 | 60 |
Health | Rel | |
---|---|---|
Lameness | -0.01 | 28 |
SCC | -0.02 | 95 |
Mastitis % | 0.04 | 53 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 8.27 | 54 |
Milk Temp't | -0.01 | 27 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.61 | 98 |
Dau Calving | 4.48 | 90 |
Gest Length | -4.87 | 99 |
Calf Mort | -0.11 | 97 |
Heifer | 7.2 | 89 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.9 | 86 |
Carc Conf | -0.7 | 82 |
ICBF Proof Date: 23-SEP-25