(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €199 | 89 |
| Production | €85 | 98 |
| Fertility | €85 | 75 |
| Carbon | €4 | 90 |
| Calving | €35 | 98 |
| Beef | €12 | 93 |
| Health | €-4 | 80 |
| Maintenance | €-10 | 85 |
| Management | €-7 | 66 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -115 | 98 |
| Fat Kgs | 15.6 | 98 |
| Protein Kgs | 5.6 | 98 |
| Fat % | +0.36 | |
| Protein % | +0.17 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -4.47 | 75 |
| Survival % | 2 | 76 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 33 |
| SCC | 0.02 | 97 |
| Mastitis % | 0.07 | 69 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 13.92 | 91 |
| Milk Temp't | -0.04 | 39 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.72 | 98 |
| Dau Calving | 4.21 | 95 |
| Gest Length | -4.81 | 99 |
| Calf Mort | -0.24 | 97 |
| Heifer | 7.64 | 94 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.8 | 98 |
| Carc Conf | -0.62 | 97 |
ICBF Proof Date: 22-SEP-26

