(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €198 | 87 |
| Production | €85 | 98 |
| Fertility | €85 | 71 |
| Carbon | €3 | 88 |
| Calving | €35 | 98 |
| Beef | €13 | 91 |
| Health | €-3 | 79 |
| Maintenance | €-11 | 79 |
| Management | €-8 | 65 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -96 | 98 |
| Fat Kgs | 15 | 98 |
| Protein Kgs | 6.1 | 98 |
| Fat % | +0.33 | |
| Protein % | +0.17 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -4.65 | 70 |
| Survival % | 1.8 | 74 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 31 |
| SCC | 0 | 97 |
| Mastitis % | 0.07 | 68 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 15.64 | 89 |
| Milk Temp't | -0.04 | 39 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.67 | 98 |
| Dau Calving | 4.27 | 95 |
| Gest Length | -4.8 | 99 |
| Calf Mort | -0.23 | 97 |
| Heifer | 7.46 | 94 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -4.9 | 97 |
| Carc Conf | -0.62 | 96 |
ICBF Proof Date: 21-JUL-26

