(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €335 | 65 |
Production | €118 | 80 |
Fertility | €160 | 43 |
Carbon | €3 | 62 |
Calving | €48 | 87 |
Beef | €-2 | 52 |
Health | €7 | 73 |
Maintenance | €4 | 46 |
Management | €-5 | 59 |
Production | Rel | |
---|---|---|
Milk Kgs | 46 | 80 |
Fat Kgs | 22.7 | 80 |
Protein Kgs | 12.8 | 80 |
Fat % | +0.36 | |
Protein % | +0.19 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.95 | 44 |
Survival % | 3.8 | 39 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 52 |
SCC | -0.04 | 87 |
Mastitis % | -0.06 | 70 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 6.62 | 84 |
Milk Temp't | -0.07 | 40 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.61 | 88 |
Dau Calving | 4.57 | 75 |
Gest Length | -4.62 | 94 |
Calf Mort | -0.61 | 69 |
Heifer | 7.29 | 66 |
Beef | Rel | |
---|---|---|
Carc Wt | -3 | 50 |
Carc Conf | -0.47 | 46 |
ICBF Proof Date: 28-NOV-23