(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €342 | 64 |
Production | €115 | 79 |
Fertility | €171 | 47 |
Carbon | €6 | 65 |
Calving | €43 | 68 |
Beef | €0 | 60 |
Health | €4 | 70 |
Maintenance | €9 | 44 |
Management | €-5 | 61 |
Production | Rel | |
---|---|---|
Milk Kgs | 48 | 79 |
Fat Kgs | 21.8 | 79 |
Protein Kgs | 12.6 | 79 |
Fat % | +0.35 | |
Protein % | +0.19 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -9.6 | 51 |
Survival % | 4 | 36 |
Health | Rel | |
---|---|---|
Lameness | -0.08 | 50 |
SCC | 0 | 85 |
Mastitis % | -0.07 | 68 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 6.62 | 82 |
Milk Temp't | -0.08 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.59 | 67 |
Dau Calving | 5.35 | 44 |
Gest Length | -4.75 | 73 |
Calf Mort | -0.69 | 50 |
Heifer | 7.91 | 62 |
Beef | Rel | |
---|---|---|
Carc Wt | -2 | 47 |
Carc Conf | -0.44 | 46 |
ICBF Proof Date: 21-MAR-23