(IG)KNOCKSOUNA BOUM
AI Code
FR7995
Short Name
BOUM
Breed
HO
Pedigree
Pivotal x PHC
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €323 | 59 |
Production | €112 | 77 |
Fertility | €158 | 48 |
Calving | €44 | 56 |
Beef | €-3 | 46 |
Health | €9 | 68 |
Maintenance | €7 | 39 |
Management | €-4 | 62 |
Production | Rel | |
---|---|---|
Milk Kgs | 35 | 77 |
Fat Kgs | 21.8 | 77 |
Protein Kgs | 11.8 | 77 |
Fat % | +0.35 | |
Protein % | +0.18 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.84 | 52 |
Survival % | 3.8 | 38 |
Health | Rel | |
---|---|---|
Lameness | -0.08 | 47 |
SCC | -0.01 | 77 |
Mastitis % | -0.03 | 66 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | 3.13 | 80 |
Milk Temp't | -0.09 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.42 | 64 |
Dau Calving | 5.11 | 40 |
Gest Length | -4.3 | 60 |
Calf Mort | -0.6 | 47 |
Heifer | 7.05 | 61 |
Beef | Rel | |
---|---|---|
Carc Wt | -0.8 | 47 |
Carc Conf | -0.47 | 45 |
ICBF Proof Date: 02-AUG-22