(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €255 | 79 |
| Production | €86 | 92 |
| Fertility | €117 | 63 |
| Carbon | €2 | 79 |
| Calving | €24 | 98 |
| Beef | €16 | 83 |
| Health | €2 | 75 |
| Maintenance | €7 | 56 |
| Management | €1 | 45 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 73 | 92 |
| Fat Kgs | 12.8 | 92 |
| Protein Kgs | 9.7 | 92 |
| Fat % | +0.17 | |
| Protein % | +0.12 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.64 | 62 |
| Survival % | 2.3 | 65 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 28 |
| SCC | 0.05 | 95 |
| Mastitis % | 0.05 | 57 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -1.67 | 57 |
| Milk Temp't | 0 | 32 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.76 | 99 |
| Dau Calving | 4.74 | 92 |
| Gest Length | -3.92 | 99 |
| Calf Mort | 0.16 | 99 |
| Heifer | 7.13 | 98 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -1.4 | 91 |
| Carc Conf | -0.37 | 89 |
ICBF Proof Date: 23-SEP-25

