(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €253 | 85 |
| Production | €86 | 97 |
| Fertility | €120 | 68 |
| Carbon | €5 | 86 |
| Calving | €22 | 98 |
| Beef | €11 | 91 |
| Health | €-1 | 80 |
| Maintenance | €9 | 77 |
| Management | €1 | 53 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 38 | 97 |
| Fat Kgs | 12.8 | 97 |
| Protein Kgs | 9.1 | 97 |
| Fat % | +0.2 | |
| Protein % | +0.14 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.87 | 68 |
| Survival % | 2.3 | 68 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 30 |
| SCC | 0.06 | 96 |
| Mastitis % | 0.04 | 62 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -2.86 | 70 |
| Milk Temp't | 0 | 35 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.8 | 99 |
| Dau Calving | 4.91 | 93 |
| Gest Length | -3.91 | 99 |
| Calf Mort | 0.22 | 99 |
| Heifer | 7.25 | 98 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -2.8 | 98 |
| Carc Conf | -0.32 | 97 |
ICBF Proof Date: 26-MAR-26

