(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €219 | 91 |
| Production | €68 | 99 |
| Fertility | €119 | 79 |
| Carbon | €8 | 93 |
| Calving | €22 | 99 |
| Beef | €13 | 95 |
| Health | €-8 | 83 |
| Maintenance | €4 | 92 |
| Management | €-7 | 70 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -56 | 99 |
| Fat Kgs | 10 | 99 |
| Protein Kgs | 5.9 | 99 |
| Fat % | +0.21 | |
| Protein % | +0.14 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.89 | 79 |
| Survival % | 2.1 | 80 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 32 |
| SCC | 0.07 | 98 |
| Mastitis % | 0.07 | 70 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 11.41 | 96 |
| Milk Temp't | -0.05 | 41 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.94 | 99 |
| Dau Calving | 4.52 | 97 |
| Gest Length | -3.83 | 99 |
| Calf Mort | 0.25 | 99 |
| Heifer | 7.39 | 99 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3.4 | 99 |
| Carc Conf | -0.31 | 99 |
ICBF Proof Date: 22-SEP-26

