(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €338 | 71 |
Production | €110 | 82 |
Fertility | €165 | 50 |
Carbon | €5 | 68 |
Calving | €38 | 97 |
Beef | €4 | 65 |
Health | €5 | 80 |
Maintenance | €8 | 51 |
Management | €2 | 62 |
Production | Rel | |
---|---|---|
Milk Kgs | 103 | 82 |
Fat Kgs | 17.8 | 82 |
Protein Kgs | 14 | 82 |
Fat % | +0.24 | |
Protein % | +0.18 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -9.22 | 52 |
Survival % | 4 | 43 |
Health | Rel | |
---|---|---|
Lameness | -0.02 | 59 |
SCC | 0.05 | 94 |
Mastitis % | -0.04 | 79 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -21.88 | 91 |
Milk Temp't | -0.13 | 40 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.84 | 98 |
Dau Calving | 4.58 | 88 |
Gest Length | -3.91 | 99 |
Calf Mort | 0.24 | 98 |
Heifer | 7.35 | 96 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.3 | 67 |
Carc Conf | -0.46 | 55 |
ICBF Proof Date: 26-NOV-24