(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €355 | 67 |
Production | €107 | 79 |
Fertility | €176 | 52 |
Carbon | €8 | 67 |
Calving | €50 | 89 |
Beef | €2 | 60 |
Health | €0 | 73 |
Maintenance | €9 | 46 |
Management | €4 | 62 |
Production | Rel | |
---|---|---|
Milk Kgs | 148 | 79 |
Fat Kgs | 16.2 | 79 |
Protein Kgs | 14.7 | 79 |
Fat % | +0.18 | |
Protein % | +0.16 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -9.83 | 56 |
Survival % | 4.2 | 41 |
Health | Rel | |
---|---|---|
Lameness | -0.04 | 54 |
SCC | 0.06 | 86 |
Mastitis % | -0.03 | 71 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -25.65 | 84 |
Milk Temp't | -0.12 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.22 | 87 |
Dau Calving | 5.02 | 50 |
Gest Length | -4.18 | 96 |
Calf Mort | -0.83 | 76 |
Heifer | 5.1 | 67 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.8 | 47 |
Carc Conf | -0.53 | 46 |
ICBF Proof Date: 25-JUL-23