(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €347 | 60 |
Production | €104 | 77 |
Fertility | €182 | 50 |
Calving | €45 | 58 |
Beef | €-5 | 47 |
Health | €7 | 70 |
Maintenance | €9 | 46 |
Management | €5 | 62 |
Production | Rel | |
---|---|---|
Milk Kgs | 124 | 77 |
Fat Kgs | 15.5 | 77 |
Protein Kgs | 14.1 | 77 |
Fat % | +0.18 | |
Protein % | +0.17 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -10.67 | 55 |
Survival % | 3.8 | 39 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 53 |
SCC | 0 | 78 |
Mastitis % | -0.04 | 69 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -31.93 | 81 |
Milk Temp't | -0.13 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.56 | 64 |
Dau Calving | 4.8 | 48 |
Gest Length | -3.84 | 60 |
Calf Mort | -0.51 | 47 |
Heifer | 5.16 | 61 |
Beef | Rel | |
---|---|---|
Carc Wt | -2.1 | 47 |
Carc Conf | -0.57 | 46 |
ICBF Proof Date: 02-AUG-22