(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €348 | 65 |
Production | €109 | 79 |
Fertility | €177 | 51 |
Carbon | €7 | 65 |
Calving | €43 | 58 |
Beef | €0 | 60 |
Health | €-3 | 72 |
Maintenance | €9 | 46 |
Management | €6 | 61 |
Production | Rel | |
---|---|---|
Milk Kgs | 131 | 79 |
Fat Kgs | 16.5 | 79 |
Protein Kgs | 14.7 | 79 |
Fat % | +0.19 | |
Protein % | +0.17 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -10.12 | 55 |
Survival % | 4 | 40 |
Health | Rel | |
---|---|---|
Lameness | -0.04 | 54 |
SCC | 0.07 | 86 |
Mastitis % | -0.04 | 70 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -33.39 | 82 |
Milk Temp't | -0.12 | 39 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.58 | 65 |
Dau Calving | 5.1 | 49 |
Gest Length | -4.07 | 60 |
Calf Mort | -0.51 | 47 |
Heifer | 6.09 | 62 |
Beef | Rel | |
---|---|---|
Carc Wt | -2.1 | 47 |
Carc Conf | -0.54 | 46 |
ICBF Proof Date: 24-JAN-23