(IG)KNOCKSOUNA SWOOP
AI Code
FR8388
Short Name
Swoop
Breed
HO
Pedigree
Harold X LWR
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €218 | 88 |
| Production | €84 | 98 |
| Fertility | €106 | 74 |
| Carbon | €3 | 89 |
| Calving | €23 | 99 |
| Beef | €13 | 92 |
| Health | €-12 | 82 |
| Maintenance | €6 | 81 |
| Management | €-3 | 63 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 30 | 98 |
| Fat Kgs | 13 | 98 |
| Protein Kgs | 8.6 | 98 |
| Fat % | +0.2 | |
| Protein % | +0.13 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.91 | 73 |
| Survival % | 2.1 | 78 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 30 |
| SCC | 0.06 | 97 |
| Mastitis % | 0.1 | 68 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 4.53 | 86 |
| Milk Temp't | -0.03 | 38 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.85 | 99 |
| Dau Calving | 4.6 | 97 |
| Gest Length | -3.82 | 99 |
| Calf Mort | 0.21 | 99 |
| Heifer | 7.27 | 99 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3.2 | 98 |
| Carc Conf | -0.32 | 98 |
ICBF Proof Date: 26-MAY-26

