(IG)LEEVALLEY XANADU SRM
AI Code
FRX185
Short Name
XANADU
Breed
HO
Pedigree
Pivotal x Nua
Pedigree Status
SRM
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €216 | 77 |
| Production | €27 | 92 |
| Fertility | €107 | 63 |
| Carbon | €16 | 78 |
| Calving | €34 | 92 |
| Beef | €30 | 76 |
| Health | €4 | 71 |
| Maintenance | €-5 | 59 |
| Management | €2 | 42 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -463 | 92 |
| Fat Kgs | 2.3 | 92 |
| Protein Kgs | -4.1 | 92 |
| Fat % | +0.39 | |
| Protein % | +0.22 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.73 | 62 |
| Survival % | 2.5 | 65 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.02 | 26 |
| SCC | -0.02 | 92 |
| Mastitis % | 0.01 | 56 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -4.57 | 57 |
| Milk Temp't | 0.01 | 26 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.62 | 91 |
| Dau Calving | 4.3 | 83 |
| Gest Length | -4.25 | 98 |
| Calf Mort | 0.19 | 84 |
| Heifer | 5.66 | 81 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -0.2 | 83 |
| Carc Conf | -0.14 | 78 |
ICBF Proof Date: 23-SEP-25

