(IG)LEEVALLEY XANADU SRM
AI Code
FRX185
Short Name
XANADU
Breed
HO
Pedigree
Pivotal x Nua
Pedigree Status
SRM
- HBNo.
- HOLIRLM218337743001
- Date of Birth
- 25-JAN-2021
- Polled Status
- HORNED
€20.00 inc VAT
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €301 | 68 |
Production | €82 | 82 |
Fertility | €144 | 44 |
Carbon | €8 | 67 |
Calving | €46 | 91 |
Beef | €8 | 68 |
Health | €3 | 74 |
Maintenance | €4 | 54 |
Management | €6 | 57 |
Production | Rel | |
---|---|---|
Milk Kgs | -220 | 82 |
Fat Kgs | 13.2 | 82 |
Protein Kgs | 5.9 | 82 |
Fat % | +0.39 | |
Protein % | +0.24 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.42 | 45 |
Survival % | 3 | 40 |
Health | Rel | |
---|---|---|
Lameness | -0.03 | 53 |
SCC | -0.04 | 90 |
Mastitis % | -0.05 | 73 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -12.82 | 86 |
Milk Temp't | 0.06 | 35 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.75 | 90 |
Dau Calving | 4.52 | 79 |
Gest Length | -4.28 | 97 |
Calf Mort | 0.11 | 83 |
Heifer | 6.02 | 74 |
Beef | Rel | |
---|---|---|
Carc Wt | 0.2 | 71 |
Carc Conf | -0.19 | 58 |
ICBF Proof Date: 26-NOV-24