(IG)LEEVALLEY XANADU SRM
AI Code
FRX185
Short Name
XANADU
Breed
HO
Pedigree
Pivotal x Nua
Pedigree Status
SRM
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €309 | 63 |
Production | €87 | 78 |
Fertility | €149 | 40 |
Carbon | €13 | 61 |
Calving | €49 | 89 |
Beef | €-7 | 54 |
Health | €1 | 68 |
Maintenance | €9 | 46 |
Management | €9 | 54 |
Production | Rel | |
---|---|---|
Milk Kgs | -188 | 78 |
Fat Kgs | 14.8 | 78 |
Protein Kgs | 6.7 | 78 |
Fat % | +0.4 | |
Protein % | +0.24 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -8.66 | 41 |
Survival % | 3.2 | 36 |
Health | Rel | |
---|---|---|
Lameness | -0.05 | 46 |
SCC | -0.04 | 82 |
Mastitis % | -0.06 | 65 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -20.62 | 77 |
Milk Temp't | 0.06 | 35 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.54 | 91 |
Dau Calving | 4.29 | 75 |
Gest Length | -4.24 | 96 |
Calf Mort | 0.14 | 75 |
Heifer | 5.73 | 71 |
Beef | Rel | |
---|---|---|
Carc Wt | -4.4 | 53 |
Carc Conf | -0.45 | 46 |
ICBF Proof Date: 28-NOV-23