(IG)LOCHINVER JODY SRM
AI Code
FR7140
Short Name
Jody
Breed
HO
Pedigree
Dart x Anton
Pedigree Status
SRM
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €115 | 93 |
| Production | €69 | 99 |
| Fertility | €49 | 81 |
| Carbon | €-2 | 94 |
| Calving | €34 | 99 |
| Beef | €5 | 98 |
| Health | €-16 | 86 |
| Maintenance | €-15 | 96 |
| Management | €-8 | 69 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -90 | 99 |
| Fat Kgs | 9.5 | 99 |
| Protein Kgs | 5.7 | 99 |
| Fat % | +0.23 | |
| Protein % | +0.15 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -2.55 | 81 |
| Survival % | 1.2 | 81 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.04 | 36 |
| SCC | 0.2 | 99 |
| Mastitis % | 0.09 | 72 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 10.29 | 98 |
| Milk Temp't | -0.07 | 38 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.59 | 99 |
| Dau Calving | 4.89 | 98 |
| Gest Length | -4.82 | 99 |
| Calf Mort | -0.17 | 99 |
| Heifer | 6.61 | 99 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -3 | 99 |
| Carc Conf | -0.88 | 99 |
ICBF Proof Date: 26-MAR-26

