(IG)MEENALA APEX
AI Code
FR7362
Short Name
APEX
Breed
HO
Pedigree
Ronald x Art
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €232 | 64 |
| Production | €94 | 78 |
| Fertility | €99 | 46 |
| Carbon | €-5 | 65 |
| Calving | €30 | 61 |
| Beef | €4 | 69 |
| Health | €0 | 67 |
| Maintenance | €1 | 47 |
| Management | €9 | 58 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 60 | 78 |
| Fat Kgs | 13.3 | 78 |
| Protein Kgs | 12.3 | 78 |
| Fat % | +0.19 | |
| Protein % | +0.18 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.77 | 49 |
| Survival % | 2.2 | 35 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.04 | 45 |
| SCC | -0.05 | 83 |
| Mastitis % | -0.01 | 65 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | -9.77 | 79 |
| Milk Temp't | 0.18 | 36 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.59 | 64 |
| Dau Calving | 5.84 | 40 |
| Gest Length | -3.25 | 65 |
| Calf Mort | -0.26 | 49 |
| Heifer | 6.74 | 61 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | 1.1 | 61 |
| Carc Conf | -0.63 | 57 |
ICBF Proof Date: 24-JAN-23

