(IG)MORTALSTOWN MATISSE
AI Code
FR2500
Short Name
MATISSE
Breed
HO
Pedigree
OBERON X PHANTOM
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €240 | 60 |
| Production | €105 | 82 |
| Fertility | €95 | 42 |
| Carbon | €4 | 61 |
| Calving | €25 | 60 |
| Beef | €-2 | 51 |
| Health | €8 | 64 |
| Maintenance | €9 | 45 |
| Management | €-4 | 21 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 43 | 82 |
| Fat Kgs | 16.7 | 82 |
| Protein Kgs | 10.8 | 82 |
| Fat % | +0.26 | |
| Protein % | +0.16 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.99 | 44 |
| Survival % | 1.1 | 37 |
| Health | Rel | |
|---|---|---|
| Lameness | 0.01 | 13 |
| SCC | -0.02 | 93 |
| Mastitis % | 0.03 | 23 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 3.18 | 28 |
| Milk Temp't | -0.04 | 14 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 3.1 | 67 |
| Dau Calving | 4.17 | 57 |
| Gest Length | -4.26 | 60 |
| Calf Mort | -0.25 | 47 |
| Heifer | 8.19 | 64 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -6.7 | 50 |
| Carc Conf | -0.55 | 46 |
ICBF Proof Date: 26-NOV-25

