(IG)OAKFARM BEHINS ZEUS
AI Code
FR6439
Short Name
Zeus
Breed
HO
Pedigree
Pivotal x Frankie
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €353 | 67 |
Production | €92 | 80 |
Fertility | €180 | 46 |
Carbon | €16 | 67 |
Calving | €50 | 95 |
Beef | €-28 | 66 |
Health | €20 | 69 |
Maintenance | €19 | 45 |
Management | €3 | 59 |
Production | Rel | |
---|---|---|
Milk Kgs | 119 | 80 |
Fat Kgs | 15.7 | 80 |
Protein Kgs | 11.8 | 80 |
Fat % | +0.19 | |
Protein % | +0.13 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -10.52 | 50 |
Survival % | 3.8 | 35 |
Health | Rel | |
---|---|---|
Lameness | -0.1 | 45 |
SCC | -0.18 | 84 |
Mastitis % | -0.11 | 67 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -21.6 | 81 |
Milk Temp't | -0.09 | 36 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.25 | 95 |
Dau Calving | 4.9 | 41 |
Gest Length | -4.07 | 99 |
Calf Mort | -0.06 | 92 |
Heifer | 4.07 | 85 |
Beef | Rel | |
---|---|---|
Carc Wt | -11.1 | 58 |
Carc Conf | -0.58 | 47 |
ICBF Proof Date: 24-JAN-23