(IG)OLCASTLETOWN MOJO
AI Code
FR8709
Short Name
MOJO
Breed
HO
Pedigree
Frank Joseph X Gleanna
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €255 | 89 |
| Production | €74 | 98 |
| Fertility | €116 | 74 |
| Carbon | €16 | 90 |
| Calving | €45 | 98 |
| Beef | €-9 | 92 |
| Health | €3 | 79 |
| Maintenance | €16 | 92 |
| Management | €-5 | 62 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | -208 | 98 |
| Fat Kgs | 12 | 98 |
| Protein Kgs | 3.7 | 98 |
| Fat % | +0.36 | |
| Protein % | +0.19 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -6.34 | 72 |
| Survival % | 2.5 | 80 |
| Health | Rel | |
|---|---|---|
| Lameness | -0.01 | 28 |
| SCC | -0.06 | 97 |
| Mastitis % | 0.01 | 66 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 11.31 | 87 |
| Milk Temp't | -0.01 | 34 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.41 | 99 |
| Dau Calving | 4.64 | 96 |
| Gest Length | -5.16 | 99 |
| Calf Mort | -0.7 | 99 |
| Heifer | 5.15 | 99 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -8.3 | 98 |
| Carc Conf | -0.38 | 97 |
ICBF Proof Date: 22-SEP-26

