(IG)PARKDUV OSORNO
AI Code
FR7110
Short Name
Osorno
Breed
HO
Pedigree
Pivotal x Joseph
Pedigree Status
PED
| EBI & Sub-indexes | € | Rel |
|---|---|---|
| EBI | €207 | 87 |
| Production | €47 | 98 |
| Fertility | €85 | 73 |
| Carbon | €7 | 89 |
| Calving | €41 | 96 |
| Beef | €-4 | 91 |
| Health | €3 | 79 |
| Maintenance | €36 | 83 |
| Management | €-9 | 56 |
| Production | Rel | |
|---|---|---|
| Milk Kgs | 228 | 98 |
| Fat Kgs | 5.8 | 98 |
| Protein Kgs | 8.6 | 98 |
| Fat % | -0.05 | |
| Protein % | +0.02 |
| Fertility | Rel | |
|---|---|---|
| Calving Int (Days) | -5.11 | 73 |
| Survival % | 1.3 | 72 |
| Health | Rel | |
|---|---|---|
| Lameness | 0 | 31 |
| SCC | -0.05 | 96 |
| Mastitis % | 0.01 | 65 |
| Mangement | Rel | |
|---|---|---|
| Milk Time (Sec) | 18.33 | 79 |
| Milk Temp't | -0.04 | 32 |
| Mangement | Rel | |
|---|---|---|
| Calving Diff | 2.21 | 96 |
| Dau Calving | 4.47 | 90 |
| Gest Length | -4.35 | 99 |
| Calf Mort | -0.69 | 91 |
| Heifer | 4.85 | 90 |
| Beef | Rel | |
|---|---|---|
| Carc Wt | -5.1 | 96 |
| Carc Conf | -0.38 | 95 |
ICBF Proof Date: 26-NOV-25

