ILOT DU BOUCHELET
AI Code
								IDB
							Breed
								BB
							date of birth
								 22-OCT-2005
							Pedigree
								
							Polled Status
								
							| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Replacement Index | € | ||||
| Terminal Index | € | ||||
| Dairy Beef Index | € | 
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) | 
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | % | |||
| Beef Cows (%3 & 4) | % | ||||
| Gestation Length (days) | % | ||||
| Docility (Scale) | |||||
| Carcass Weight (Kg) | kg | ||||
| Carcass Conf. (Scale 1-15) | scale | ||||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | % | |||
| Daughter milk (kg) | kg | ||||
| Daughter calving internal (days) | days | ||||
ICBF Proof Date: 
									

 
				