KOEPON RAPTOR
AI Code
FR6445
Short Name
Raptor
Breed
HO
Pedigree
Lawson x Topshot
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €232 | 87 |
Production | €119 | 97 |
Fertility | €76 | 74 |
Carbon | €-16 | 87 |
Calving | €56 | 97 |
Beef | €-1 | 92 |
Health | €14 | 80 |
Maintenance | €-6 | 76 |
Management | €-10 | 66 |
Production | Rel | |
---|---|---|
Milk Kgs | 391 | 97 |
Fat Kgs | 26.3 | 97 |
Protein Kgs | 17 | 97 |
Fat % | +0.18 | |
Protein % | +0.06 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -4.46 | 76 |
Survival % | 1.6 | 67 |
Health | Rel | |
---|---|---|
Lameness | -0.06 | 56 |
SCC | -0.33 | 96 |
Mastitis % | -0.09 | 82 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -25.18 | 93 |
Milk Temp't | -0.49 | 45 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.4 | 96 |
Dau Calving | 4.64 | 89 |
Gest Length | -5.06 | 99 |
Calf Mort | -0.78 | 94 |
Heifer | 5.9 | 94 |
Beef | Rel | |
---|---|---|
Carc Wt | -1.7 | 94 |
Carc Conf | -0.95 | 92 |
ICBF Proof Date: 27-MAY-25