KOEPON RAPTOR
AI Code
FR6445
Short Name
Raptor
Breed
HO
Pedigree
Lawson x Topshot
Pedigree Status
PED
EBI & Sub-indexes | € | Rel |
---|---|---|
EBI | €222 | 58 |
Production | €101 | 66 |
Fertility | €81 | 37 |
Carbon | €-17 | 55 |
Calving | €62 | 92 |
Beef | €-11 | 55 |
Health | €13 | 70 |
Maintenance | €-5 | 37 |
Management | €-3 | 55 |
Production | Rel | |
---|---|---|
Milk Kgs | 379 | 66 |
Fat Kgs | 22.1 | 66 |
Protein Kgs | 15.2 | 66 |
Fat % | +0.12 | |
Protein % | +0.04 |
Fertility | Rel | |
---|---|---|
Calving Int (Days) | -3.64 | 40 |
Survival % | 2.8 | 28 |
Health | Rel | |
---|---|---|
Lameness | -0.04 | 45 |
SCC | -0.35 | 85 |
Mastitis % | -0.09 | 66 |
Mangement | Rel | |
---|---|---|
Milk Time (Sec) | -39.31 | 78 |
Milk Temp't | -0.42 | 37 |
Mangement | Rel | |
---|---|---|
Calving Diff | 2.23 | 95 |
Dau Calving | 4.6 | 79 |
Gest Length | -5.39 | 98 |
Calf Mort | -0.84 | 90 |
Heifer | 5.25 | 95 |
Beef | Rel | |
---|---|---|
Carc Wt | -0.6 | 56 |
Carc Conf | -1.22 | 47 |
ICBF Proof Date: 28-NOV-23