LISERON
AI Code
CH4320
Breed
CH
date of birth
03-SEP-2015
Pedigree
Castor X Tombapik (MGS)
Polled Status
Horned
| Star Rating (Within Breed) | Economic Indexes | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €64 | 97 | V High | ||
| Terminal Index | €110 | 94 | V High | ||
| Dairy Beef Index | €68 | 86 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 14.03% | 89 | V High | |
| Beef Cows (%3 & 4) | 7.93% | 99 | V High | ||
| Gestation Length (days) | 3.03% | 99 | V High | ||
| Docility (Scale) | -0.01 | 99 | V High | ||
| Carcass Weight (Kg) | 30.5 kg | 99 | V High | ||
| Carcass Conf. (Scale 1-15) | 2.01 scale | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.08% | 97 | V High | |
| Daughter milk (kg) | -2.6 kg | 95 | V High | ||
| Daughter calving internal (days) | -0.3 days | 81 | V High | ||
ICBF Proof Date: 26-MAR-26
Progressive Ataxie: Non Carrier

