LISERON
AI Code
CH4320
Breed
CH
date of birth
03-SEP-2015
Pedigree
Castor X Tombapik (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €65 | 92 | V High | ||
Terminal Index | €99 | 94 | V High | ||
Dairy Beef Index | €75 | 88 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 13.14% | 88 | V High | |
Beef Cows (%3 & 4) | 7.55% | 99 | V High | ||
Gestation Length (days) | 2.97% | 99 | V High | ||
Docility (Scale) | -0.01 | 99 | V High | ||
Carcass Weight (Kg) | 30.7 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 2 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 3.63% | 97 | V High | |
Daughter milk (kg) | -3.2 kg | 95 | V High | ||
Daughter calving internal (days) | -2.7 days | 76 | High |
ICBF Proof Date: 27-MAY-25
Progressive Ataxie: Non Carrier