LISERON
AI Code
CH4320
Breed
CH
date of birth
03-SEP-2015
Pedigree
Castor X Tombapik (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €59 | 84 | V High | ||
Terminal Index | €103 | 92 | V High | ||
Dairy Beef Index | €56 | 85 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 13.6% | 82 | V High | |
Beef Cows (%3 & 4) | 7.38% | 99 | V High | ||
Gestation Length (days) | 3.05% | 99 | V High | ||
Docility (Scale) | 0 | 99 | V High | ||
Carcass Weight (Kg) | 29.7 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.98 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 2.68% | 77 | High | |
Daughter milk (kg) | -4 kg | 86 | V High | ||
Daughter calving internal (days) | -1.7 days | 61 | High |
ICBF Proof Date: 25-JUL-23
Progressive Ataxie: Non Carrier