LISERON
AI Code
CH4320
Breed
CH
date of birth
03-SEP-2015
Pedigree
Castor X Tombapik (MGS)
Polled Status
Horned
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €63 | 81 | V High | ||
Terminal Index | €102 | 92 | V High | ||
Dairy Beef Index | €56 | 85 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 13.66% | 80 | V High | |
Beef Cows (%3 & 4) | 7.42% | 99 | V High | ||
Gestation Length (days) | 3.03% | 99 | V High | ||
Docility (Scale) | 0 | 99 | V High | ||
Carcass Weight (Kg) | 29.8 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 1.97 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 2.97% | 75 | High | |
Daughter milk (kg) | -2.7 kg | 84 | V High | ||
Daughter calving internal (days) | -1.5 days | 53 | Average |
ICBF Proof Date: 21-MAR-23
Progressive Ataxie: Non Carrier