Lisna Some Bull
AI Code
LM9836
Breed
LM
date of birth
29-NOV-2021
Pedigree
Loyal x Fuschia
Polled Status
| Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Replacement Index | €121 | 55 | Average | ||
| Terminal Index | €130 | 56 | Average | ||
| Dairy Beef Index | €124 | 57 |
| Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
|---|---|---|---|---|---|
| Expected Progency Performance | |||||
| Calving Difficulty | Beef Heifers (%3 & 4) | 7.52% | 74 | High | |
| Beef Cows (%3 & 4) | 4.14% | 93 | V High | ||
| Gestation Length (days) | 5.08% | 91 | V High | ||
| Docility (Scale) | -0.02 | 47 | Average | ||
| Carcass Weight (Kg) | 23.1 kg | 47 | Average | ||
| Carcass Conf. (Scale 1-15) | 2.43 scale | 46 | Average | ||
| Expected Daughter Breeding Performance | |||||
| Calving Difficulty | Daughter calving difficulty (%3 & 4) | 4.22% | 85 | V High | |
| Daughter milk (kg) | -0.4 kg | 47 | Average | ||
| Daughter calving internal (days) | 0.5 days | 46 | Average | ||
ICBF Proof Date: 23-SEP-25

