LISNACRANN FIFTY CENT
AI Code
SI2469
Breed
SI
date of birth
25-OCT-2014
Pedigree
Hurtig X Monaduff Jewel (MGS)
Polled Status
Horned
Index | Rel | Comment | Calving Risk | |
---|---|---|---|---|
DBI | 61 | 95 | ||
Dairy Cow Cdiff | 5.72 | 99 | V High | |
Dairy Heifer Cdiff | 13.59 | 67 | High |
Star Rating (Within Breed) | Economic Indexes May 2020 | € value per progeny | Index Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Replacement Index | €152 | 97 | V High | ||
Terminal Index | €40 | 96 | V High | ||
Dairy Beef Index | €61 | 95 |
Star Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Comment | Star Rating (Across all beef breeds) |
---|---|---|---|---|---|
Expected Progency Performance | |||||
Calving Difficulty | Beef Heifers (%3 & 4) | 9.04% | 99 | V High | |
Beef Cows (%3 & 4) | 3.63% | 99 | V High | ||
Gestation Length (days) | 0.49% | 99 | V High | ||
Docility (Scale) | 0.11 | 99 | V High | ||
Carcass Weight (Kg) | 14.3 kg | 99 | V High | ||
Carcass Conf. (Scale 1-15) | 0.98 scale | 99 | V High | ||
Expected Daughter Breeding Performance | |||||
Calving Difficulty | Daughter calving difficulty (%3 & 4) | 5.33% | 99 | V High | |
Daughter milk (kg) | 7.7 kg | 99 | V High | ||
Daughter calving internal (days) | -6.8 days | 96 | V High |
ICBF Proof Date: 28-NOV-23